FULL COVERAGES
Intermac Assistance
List of Plans
PLAN | MEDICAL COVERAGE (ILLNESS OR ACCIDENT) | GEOGRAPHICAL VALIDITY | |
---|---|---|---|
AV 10 | US$ 10.000,00 | Mundial | View quote details |
AV 15 | US$ 15.000,00 | Mundial | View quote details |
AV 30 | US$ 30.000,00 | Mundial | View quote details |
AV 40 | US$ 40.000,00 | Mundial | View quote details |
AV 60 | US$ 60.000,00 | Mundial | View quote details |
AV 100 | US$ 100.000,00 | Mundial | View quote details |
AV 10 Franquia | US$ 10.000,00 | Mundial | View quote details |
AV 15 Franquia | US$ 15.000,00 | Mundial | View quote details |
AV 30 Franquia | US$ 30.000,00 | Mundial | View quote details |
AV 40 Franquia | US$ 40.000,00 | Mundial | View quote details |
AV 60 Franquia | US$ 60.000,00 | Mundial | View quote details |
AV 100 Franquia | US$ 100.000,00 | Mundial | View quote details |
AV 10 | US$ 10.000,00 | Mundial | View quote details |
AV 15 | US$ 15.000,00 | Mundial | View quote details |
AV 30 | US$ 30.000,00 | Mundial | View quote details |
About the plans
Check out our structure, service and coverage on the side.
Interested in insurance?
Here in the Travel Assistant, you can compare and buy any type of Travel Insurance online. If you liked this option, please quote below: